The market wholesale food price index dropped by 0.53%, reaching 2,271 points, the Commodity Exchanges and Wholesale Markets Commission said. The index level at the beginning of 2023 was 2,316 points. It then reached its spring high of 2,480 points in March 1-10.
The 1,000 points baseline was set in 2005. All product prices are in BGN per kg unless otherwise specified.
Products | Old price | New price | % change |
Imported tomatoes | 3.07 | 2.93 | -4.6% |
Imported cucumbers | 2.95 | 2.87 | -2.7% |
Potatoes | 1.36 | 1.37 | 0.7% |
Carrots | 1.25 | 1.17 | -6.4% |
Cabbage | 1.24 | 1.22 | -1.6% |
Imported red peppers | 4.69 | 4.68 | -0.2% |
Imported apples | 1.81 | 1.95 | 7.7% |
Lemons | 2.08 | 2.07 | -0.5% |
Bananas | 2.87 | 2.72 | -5.2% |
Mandarin oranges | 2.37 | 2.35 | -0.8% |
Oranges | 2.02 | 1.99 | -1.5% |
White brined cheese from cow’s milk | 10.78 | 10.67 | -1.0% |
Vitosha kashkaval yellow cheese | 16.90 | 16.81 | -0.5% |
Yogurt 3% fat or above (per 400 g) | 1.13 | 1.14 | 0.9% |
Milk 3% fat (per liter) | 2.25 | 2.25 | 0.0% |
Chicken | 6.33 | 6.23 | -1.6% |
Size M eggs (per piece) | 0.36 | 0.36 | 0.0% |
Rice | 3.36 | 3.32 | -1.2% |
Lentils | 4.35 | 4.36 | 0.2% |
Haricot beans | 4.33 | 4.38 | 1.2% |
Grade 500 flour | 1.29 | 1.26 | -2.3% |
Sunflower oil (per liter) | 2.78 | 2.75 | -1.1% |
Butter (per 125 g) | 2.68 | 2.65 | -1.1% |
Sugar | 2.11 | 2.07 | -1.9% |
/NZ/